
Warsaw-4-PhD
Warsaw PhD School in Natural and BioMedical Sciences
Information
In April 2 2019, at the Nencki Institute, 9 Warsaw scientific institutions signed an agreement to establish, and run a PhD school in cooperation with each other. It will be the Warsaw PhD School in Natural and BioMedical Sciences (Warsaw-4-PhD). The school will commence its activities in October 2019, and will offer interdisciplinary education in 4 scientific disciplines: biology, chemistry, physics, and medicine.
The School will be constituted by 9 scientific institutes:
- Nencki Institute of Experimental Biology of the Polish Academy of Sciences (leader of the School)
- Institute of Organic Chemistry of the Polish Academy of Sciences
- Institute of Physical Chemistry of the Polish Academy of Sciences
- Institute of Physics of the Polish Academy of Sciences
- Center for Theoretical Physics of the Polish Academy of Sciences
- Institute of High Pressure Physics of the Polish Academy of Sciences
- Maria Sklodowska-Curie Institute - Oncology Center
- Institute of Psychiatry and Neurology
- International Institute of Molecular and Cell Biology in Warsaw
Recruitment
[2019.07.23] Results of the first recruitment to the PhD School Warsaw4PhD
Next recruitment - May 2020.
Projects
Full project description
po polsku
Nencki Institute of Experimental Biology of Polish Academy of ScienceCode | Project Title | Slots
| 1.1 | The role of somatostatin- and parvalbumin interneurons in the modulation of neuronal function and synaptic plasticity via the activation of GABAb receptors (Joanna Urban-Ciećko, Ph.D., D.Sc.) | 1
| 1.2 | Deep learning techniques in the studies of cortical circuitry remodeling following damages to the primate visual cortex (Piotr Majka, Ph.D./prof. Daniel Wójcik, Ph.D., D.Sc.) | 1
| 1.3 | Harnessing gut microbiota-derived metabolites to combat acute respiratory distress syndrome (Tomasz Wypych, Ph.D./prof. Katarzyna Kwiatkowska, Ph.D., D.Sc.) | 1
| 1.4 | N-DRC proteins in cilia beating regulation and primary ciliary dyskinesia etiology (Dorota Włoga, Ph.D., D.Sc.) | 2
| 1.5 | Coming together - the neural dynamics of transition from out-group reserve to in-group fellowship (prof. Ewelina Knapska, Ph.D., D.Sc./ Alicja Puścian, PhD.) | 1
| 1.6 | Analysis of the fusion properties of the fragments of RSV (respiratory syncytial virus) and HPIV (human parainfluenza viruses) (prof. dr hab. Jakub Włodarczyk /Remigiusz Worch, Ph.D.) | 1
| 1.7 | Mechanisms underlying ketamine-induced high frequency oscillations in the rodent olfactory system (dr hab. Mark J Hunt) | 1
| 1.8 | Self-awareness and processing of emotions in regular users of classic psychedelics (dr hab. Michał Bola) | 1
| 1.9 | How mutations in the dystrophin-encoding gene affect calcium homeostasis, energy metabolism and selected functions of vascular endothelial cells; indicating regulatory mechanisms (prof. dr hab. Krzysztof Zabłocki) | 1
| 1.10 | Role of metabolic stress in differentiation of pancreatic progenitor cells (prof. dr hab. Agnieszka Dobrzyń) | 1 | Institute of Organic Chemistry of Polish Academy of Science | Code | Project Title | Slots
| 2.1 | Mechanochemical induction of self-assembly of anion-sealed molecular capsules (prof. Agnieszka Szumna) | 1
| 2.2 | COCHEM – redox-neutral photocatalytic C-H carboxylation of hydrocarbons with CO2 (prof. Dorota Gryko) | 1
| 2.3 | CO2CHEM – wykorzystanie CO2 w redoks neutralnym C-H karboksylowaniu na drodze fotokatalitycznej (prof. Dorota Gryko) | 1
| 2.4 | Asymmetric reduction of prochiral ketones - designing new catalysts using artificial intelligence methods (prof. Jacek Młynarski) | 1
| 2.5 | Asymmetric reduction of prochiral imines - designing new catalysts using artificial intelligence methods (prof. Jacek Młynarski) | 1
| 2.6 | Synthesis of curved derivatives of acenes - towards bottom-up synthesis of zig-zag carbon nanotubes (prof. Daniel T. Gryko / dr Marek Grzybowski) | 1
| 2.7 | Chemoenzymatic cascades of new Cu reactions of significant application potential (prof. Ryszard Ostaszewski) | 1 | Institute of Physical Chemistry of Polish Academy of Science | Code | Project Title | Slots
| 3.1 | Assembly of particle chains based on dielectrophoretic, magnetic and capillary effects (prof. Robert Hołyst / K. Giżyński) | 1
| 3.2 | Probing the structure–property relationships in single-crystalline lead halide perovskites for photodetector applications (Daniel Prochowicz) | 1
| 3.3 | Artificial intelligence-assisted 3D digital manufacturing of functionally graded materials: towards the next generation of porous materials (prof. Piotr Garstecki / dr Marco Costantini) | 2
| 3.4 | Controlling regioselectivity of catalytic transfer hydrofunctionalization reactions by non-covalent interactions (Volodymyr Sashuk / Dawid Lichosyt) | 1
| 3.5 | Nanoengineering of multicomponent metal-free carbonaceous materials for biooil upgrading through ultrasound-assisted selective redox photo-catalysis in continuous-flow reactors (dr hab. inż. Juan Carlos Colmenares Q.) | 1
| 3.6 | Horizon for Excellence in messenger RNA applications in immunoOncology: Quantitative analysis of mRNA in cells (prof. dr hab. Robert Hołyst / dr inż. Karina Kwapiszewska) | 1
| 3.7 | Application of fast Laplace NMR methods for reaction monitoring (dr hab. Piotr Bernatowicz / dr Mateusz Urbańczyk) | 1
| 4.0 | Ab initio investigations of Hund’s Rule breaking organic molecules (theoretical) (prof. dr hab. Andrzej Sobolewski) | 1 | Institute of Physics of Polish Academy of Science | Code | Project Title | Slots
| 4.1 | Ultra-cold atomic gases in optical lattices (theoretical) (dr hab. E. Witkowska) | 1
| 4.2 | Study of the effect of the nanostructured periodic nanomagnet lattices on magnon-photon coupling, project 1 (experimental) (prof. Tomasz Dietl / dr. Vinayak Bhat) | 1
| 4.3 | Study of the effect of the nanostructured quasicrystal nanomagnet lattices on magnon-photon coupling, project 2 (experimental) (prof. Tomasz Dietl / dr. Vinayak Bhat) | 1
| 4.4 | Topological Aspects of Superconductivity and Ferromagnetism in Group IV Chalcogenides - an Experimental Approach (Experimental) (prof. dr hab. Maciej Sawicki) | 1
| 4.5 | Properties and interactions of group IV-VI semiconductor multiferroics (experimental) (dr hab. Łukasz Kilański / dr Beata Brodowska) | 1
| 4.6 | Rocksalt (MgZn)O alloys and (MgZn)O/MgO quantum structure and their application in deep-ultraviolet light-emitters (experimental) (Henryk Teisseyre) | 1
| 4.7 | MBE growth and characterization of oxide heterostructures for photovoltaic applications (experimental) (dr hab. Ewa Przeździecka) | 1
| 4.8 | Synthesis and structural investigation of bundles of carbon nanotubes filled with magnetic halide phases (experimental) (dr hab. Piotr Dłużewski) | 1
| 4.10 | Laser spectroscopy of diatomic molecules (experimental) (prof. dr hab. Włodzimierz Jastrzębski / dr Jacek Szczepkowski) | 1
| 4.11 | Impact of chemically and physically-induced structural phase transitions on optical properties of inorganic perovskites (experimental) (prof. dr hab. Andrzej Suchocki/ dr hab. Agata Kaminska) | 1 | Center for Theoretical Physics of Polish Academy of Science | Code | Project Title | Slots
| 5.1 | PACIS: Precision and Accuracy for Cosmological Imaging Surveys (prof. Maciej Bilicki) | 1 | Institute of High Pressure Physics of Polish Academy of Science | Code | Project Title | Slots
| 6.1 | Ab initio modeling of point defects in III-nitride semiconductors (prof. Michał Boćkowski / dr. Paweł Kempisty) | 1
| 6.2 | Terahertz Metasurfaces for Detection of Viruses and Other Biological Substances (prof. Wojciech Knap / dr Maciej Sakowicz) | 1 | International Institute of Molecular and Cell Biology | Code | Project Title | Slots
| 9.1 | Poly(A) tails - central hubs of mRNA stability control (prof. Andrzej Dziembowski) | 2
| 9.2 | Mechanistic and structural studies of th replication of (+)ssRNA viruses (NCN/OPUS) (prof. Marcin Nowotny) | 1
| 9.3 | Ten eleven translocation 2 (TET2) in acute myeloid leukemia (prof. Matthias Bochtler) | 1
| 9.4 | Experimental analysis of molecular determinants involved in epilepsy (NCN/OPUS) (prof. Jacek Kuźnicki / Vladimir Korzh, PhD) | 1 | |
---|
Documents
- Regulations
- Curriculum of studies
- Recruitment Policy
- Personal Data Protection - The basic content of the arrangements resulting from the co-administration agreement
Contact
Doctoral School Secretariat
• phdoffice@warsaw4phd.eu
The Nencki Institute of Experimental Biology of the Polish Academy of Sciences (Nencki Institute)
• Diana Szymańska tel. +48 22 589 25 54, d.szymanska@nencki.gov.pl
The Institute of Organic Chemistry of the Polish Academy of Sciences
• Aleksandra Butkiewicz, +48 22 343 23 26, aleksandra.butkiewicz@icho.edu.pl,
The Institute of Physical Chemistry of the Polish Academy of Scienses
• Agnieszka Pietrzyk-Le, tel. +48 22 343 31 51, sekn-rn@ichf.edu.pl
• Joanna Wiszniowska, tel. +48 22 343 31 33, sekn-rn@ichf.edu.pl
The Institute of Physics of the Polish Academy of Sciences
• Elżbieta Frąckiewicz, tel. +48 22 116 21 81, frack@ifpan.edu.pl
The Center for Theoretical Physics of the Polish Academy of Sciences
• Magda Kacprzak, +48 22 847 09 20, kacprzak@cft.edu.pl
The Institute of High Pressure Physics of the Polish Academy of Sciences („UNIPRESS”)
• Beata Brejniak, +48 22 888 00 06, beata@unipress.waw.pl
The Maria Sklodowska–Curie Institute – Oncology Center
• Agnieszka Niewiadomska tel. +48 22 546 28 78, +48 22 546 23 06, agnieszka.niewiadomska@coi.pl
The Institute of Psychiatry and Neurology
• Edyta Mikołajczyk, +48 22 458 26 41, bibliot@ipin.edu.pl
The International Institute of Molecular and Cell Biology in Warsaw
• Katarzyna Marszałek; +48 22 597 07 13, kmarszalek@iimcb.gov.pl